We manufactureFoot Press Water Coolersfrom the best materials and authentic components that have assure, durability & efficiency. conditions. In addition to it, our range contains PUF Insulation, Food Grade Stainless Steel and CFC Free tank. We are one of the noteworthy enterprises engaged in offering superior qualityHot and Cold Domestic Water Dispenser. For cooling, the temperature range is remains in-between 7 to 17 degrees and for hot water it is 98 degrees. The provided dispenser consumes 85Watts of power supply offering 3 ltr of cooling and 1.5 of hot water. In addition, the external cabinet is manufactured using ABS plastic with SS side panels. Besides, clients can get the dispenser from us at cost effective prices.
The water cooler can be used both for residential use and for small commercial set-up. It can be used with a bubble top (bottle on the top) wherever plumbing connection is not possible. The same unit can also be used without a bubble top (bottle on the top) and can be moved to any location wherever plumbing provision is not available
₹ 7000 / Piece Get Latest Price
| Storage Capacity | 40 L |
| Cooling Capacity | 10 L/Hr |
| Water Options | Cold/Normal |
| Function | Fully Automatic |
| Body Material | Plastic |
| Model Name/Number | FP-BWD |
| Brand | Trufrsot |
| Options | Hot and Cold Both |
| Usage/Application | Offices, Hotels, Restaurants, Malls, Food Courts, Canteen, Schools, Campus, Sports Complex, Temples |
| Number Of Taps | 3 Nos |
| Installation Type | Floor Mounted |
| Dimensions | 347 x 370 x 1045 |
| Color | White |
| Weight | 16Kg |
| Power Consumption | 220V / 50Hz / 1Ph |
| Cold Temperature Range | 3 L/Hr. >15 DegreeC |
| Water Cooling Rate | 86W |
| Cold Water Temperature | 3 L/Hr. >15 DegreeC |
| Cold Water Supply | 3.2L |
| Temperature Control | 5 L/Hr (85-90 DegreeC) |
| Cooling System | Compressor |
| Is It Electricity Required | Electricity Required |
| Non Toxic Plastic | Yes |
| Installation Services Required | No |
| Compressor Cooling | Yes |
| Capacity | 15 to 20 Litres |
| Floor Standing | Yes |
| Hot And Cold Option | Yes |
| Country of Origin | Made in India |
| Heating Capacity | 5 L/Hr (85-90 DegreeC) |
| Heating System Wattage | 500W |
| Cooling Tank Capacity | 3.2L |
| Hot Tank Capacity | 1.0L |
| Cooling Method | Compressor |
| Cooling System Wattage | 86W |
Foot Operated Water Dispenser – Experience, hygiene, style and convenience, all in one smart package with the ‘hands free’ water dispensers from Gaoan. Ideal for offices, showrooms, restaurants reception areas and even homes, you get pure water either hot, cold or at ambient temperature dispensed at the press of your foot. Foot Operated Water Dispenser Foot pedal operation will improve the overall hygiene of the water cooler.
₹ 18900 / Piece Get Latest Price
| Storage Capacity | 40 L |
| Cooling Capacity | 5 L/Hr |
| Body Material | Plastic |
| Brand | Voltas |
| Model Name/Number | FP-BWD |
| Number Of Taps | 3 |
| Dimensions | 347 X 370 X 1045mm |
| Color | White |
| Weight | 16 Kg |
| Water Cooling Rate | 3 L/Hr. >15 DegreeC |
| Cold Water Temperature | 86 W |
Mr. Brijeesh Kumarr (Director)
AB&T Sales
102 Behind GCC Club Shree Mangal Nagar Bldg H CHS Ltd Mira Road
Thane - 401107, Maharashtra, India