ABSORPTION MINI FRIDGE & COMPRESSOR FRIDGE Bar Refrigeration – which includes Wine Dispensers, Backbars and Wine Chillers. / Display Freezer and Chiller – Offering a wide range for Retail and Super market Retail. / Absorption Minibar – The first in India to come with CE, UL and CB certifications. / Kitchen Refrigeration – comprehensive solution one can find at almost all leading hotels. /Espresso Coffee Machine – Both Automatic and Fully Automatic range from World Leaders. https://avnt.co.in/mini-fridge-supplier-in-mumbai.html
₹ 12650 Get Latest Price
Type Of Freezer | Compact |
Cooling Technology | Absorption-based |
Door Material | Glass Door |
Door Type | Single door |
Brand | AB&T |
Capacity | 50 L |
Power Source | Electric |
Capacity (in Litres) | 50 L, 30-40 L,40-50 L,50-60 L,60 Litres |
Body Material | Metal |
Color | White,Black |
₹ 7500 Get Latest Price
Usage/Application | Industrial |
Size | 60 Litre |
Brand | Elanpro |
Effective Capacity (Litre) | 50 Litre |
Warranty | 2 Year |
I Deal In | New Only |
Installation Required | No |
Name | Medical Refrigerators |
Key Features-Mini Fridge :
₹ 11650 Get Latest Price
Capacity | 50 L |
Type Of Freezer | Compact |
Number Of Shelves | 2 |
Temperature Range | 2 Degree ~ 10 Degree |
Door Material | Glass Door |
Door Type | Single door |
Model Name/Number | RF61-G |
Power Source | Electricity |
Warranty | 2 Years |
Color | Black |
₹ 6950 Get Latest Price
Energy Rating | 3 Star |
Size | Small |
Brand | ElanPro |
Capacity | 50 L |
Power Source | Electric |
Number of Doors | 1 |
Body Material | Metal |
Colour | Black & White |
Temperature Range | 15 to 25 Digree |
Type | Compact |
Capacity (Ltrs) : 40
Input Power (W) : 75
Energy Consumption : 0.85
Temperature Range : 2 DegreeC ~ 10 DegreeC ( at 28 DegreeC Ambient Condition)
Product Dimension (W x D x H in Inches) : 16 x 18 x 22
Key Features-Minibar :
Ammonia refrigerant
Very low energy consumption
Silent operation
Largest range to choose from
Sizes : 15 to 60 ltrs
Colour : Black, (Brown, White) (MOQ 200 nos.)
Design : Regular, Deluxe Glass
₹ 9799 Get Latest Price
Capacity | 50 L |
Type Of Freezer | Compact |
Energy Rating | 3 Star |
Number Of Shelves | 2 |
Door Material | Glass Door |
Door Type | Single door |
Brand | ElanPro |
Type | Compact, Top-Freezer |
Body Material | Metal |
Capacity (in Litres) | 70 L, 60 Litres, 50 L |
₹ 9799 Get Latest Price
Capacity | 100 L |
Door Types | Single Door |
Door Type | Single Door |
Defrosting Type | Direct Cool |
Color | White |
Brand | JVD |
Model Name/Number | RF61 |
Energy Efficiency | 5 Star |
Number Of Doors | Single |
Effective Capacity | 200 Litre, 300 Litre, 500 Litre |
Key Features-Mini Fridge :
₹ 11800 Get Latest Price
Brand | ElanPro |
Capacity | 50 L |
Colour | Black |
Temperature Range | 15 to 25 |
Type | Compact |
Weight | 14.5KG |
Refrigerant | Cool |
Dimension (L*B*H in mm) | 16x18x22inch |
Power Consumption (Watt) | .7W |
₹ 11500 Get Latest Price
Body Material | Metal |
Weight | 18Kg |
Brand | ElanPro |
Type | Top-Freezer |
Capacity | 50 L |
Colour | Black |
Power Source | Electric |
Temperature Range | 15 to 25 Digree |
Dimension | 15.7x17.3x22.0 |
Door No. | 1 |
Minimum order quantity: 3000 Unit
₹ 12500 Get Latest Price
Capacity | 40-50 L, 50-60 L |
Product Dimension | 16x18x22inch |
Door Material | Glass Door |
Door Type | Single Door |
Energy Rating | 3 Star |
Color | Black |
Temperature Range | 15 to 25 Digree |
Number Of Shelves | 2 |
Number Of Doors | One |
Brand | ElanPro |
Mr. Brijeesh Kumarr (Director)
AB&T Sales
102 Behind GCC Club Shree Mangal Nagar Bldg H CHS Ltd Mira Road
Mira Road East, Thane - 401107, Maharashtra, India